<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Squareoak Search &#38; Social Media Blog - Brendan Picha &#187; Uncategorized</title>
	<atom:link href="http://www.squareoak.com/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squareoak.com/blog</link>
	<description>Search engine optimization, search marketing strategies, and web solutions company. Our efforts also include linkbait, niche content, articles, social networking, blogoshpere networking, application development, web development, site audits, and usability testing.</description>
	<lastBuildDate>Mon, 14 Jun 2010 21:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='www.squareoak.com' port='80' path='/blog/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>NENMA Conference Slideshow: SEM &amp; the Newspaper Industry</title>
		<link>http://www.squareoak.com/blog/nenma-conference-slideshow-sem-the-newspaper-industry/</link>
		<comments>http://www.squareoak.com/blog/nenma-conference-slideshow-sem-the-newspaper-industry/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:30:39 +0000</pubDate>
		<dc:creator>Brendan Picha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.squareoak.com/blog/?p=400</guid>
		<description><![CDATA[Launch your own SlideRocket presentation!]]></description>
			<content:encoded><![CDATA[<div align="center">
<div style="width:400px;"><embed src="http://cdn.sliderocket.com/SlideRocketPlayer.swf" flashvars="id=259f4fbe-212f-4880-8b0b-cf6ae740772a" width="400" height="300" allowFullScreen="true" type="application/x-shockwave-flash"></embed>
<div style="font-size:9px;color:#444444;font-family:verdana,arial;text-align:center">Launch your own <a style="text-decoration:none;" href="http://www.sliderocket.com/">SlideRocket</a> presentation!</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.squareoak.com/blog/nenma-conference-slideshow-sem-the-newspaper-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Virgil Griffith Push Diebold to Change Name?</title>
		<link>http://www.squareoak.com/blog/did-virgil-griffith-push-diebold-to-change-name/</link>
		<comments>http://www.squareoak.com/blog/did-virgil-griffith-push-diebold-to-change-name/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 14:14:21 +0000</pubDate>
		<dc:creator>Brendan Picha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.squareoak.com/did-virgil-griffith-push-diebold-to-change-name/</guid>
		<description><![CDATA[CalTech student Virgil Griffith is the creator of Wikipedia Scanner. A program that allows users to match Wikipedia edits with the IP addresses of those responsible, including major corporations. According to the article over at wired, “On November 17th, 2005, an anonymous Wikipedia user deleted 15 paragraphs from an article on e-voting machine-vendor Diebold, excising [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal">CalTech student Virgil Griffith is the creator of <a href="http://wikiscanner.virgil.gr/" title="Wikipedia Scanner" target="_blank">Wikipedia Scanner</a>. A program that allows users to match Wikipedia edits with the IP addresses of those responsible, including major corporations. According to the article over at <a href="http://www.wired.com/politics/onlinerights/news/2007/08/wiki_tracker" title="See Who's Editing Wikipedia - Diebold, the CIA, a Campaign" target="_blank">wired</a>,</p>
<blockquote>
<p class="MsoNormal" style="line-height: normal">“On November 17th, 2005, an anonymous Wikipedia user deleted 15 paragraphs from an article on e-voting machine-vendor Diebold, excising an entire section critical of the company&#8217;s machines…In this case, the changes came from an IP address reserved for the corporate offices of Diebold itself.”</p>
</blockquote>
<p class="MsoNormal" style="line-height: normal">The Wired article was published on August, 14<sup>th</sup>. Just yesterday on the 16<sup>th</sup>, Diebold released a press release stating they are changing the name of their subsidiary Diebold Election Systems to Premier Election Solutions. Dave Byrd, President of Premier Election Solutions says,</p>
<blockquote>
<p class="MsoNormal" style="line-height: normal"><span>&#8220;This is both a fresh identity for our company and a unique opportunity for us to concentrate our focus solely on providing best-in-class elections solutions for current and potential customers,&#8221;<o:p></o:p></span></p>
</blockquote>
<p class="MsoNormal" style="line-height: normal"><span>Mr. Byrd, I’m afraid Diebold may need more than a “fresh identity”. The people of United States unfortunately must confide in voting machines to act as pillars for democracy. With this responsibility comes the expectation of complete honesty. Changing identities seems more like something an escape convict might do. Electronic voting is already known to be vulnerable to tampering. Do the American people and democracy a favor and kindly remove Diebold from the electronic voting business.<o:p></o:p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareoak.com/blog/did-virgil-griffith-push-diebold-to-change-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keyword Density Weighs In</title>
		<link>http://www.squareoak.com/blog/keyword-density-weighs-in/</link>
		<comments>http://www.squareoak.com/blog/keyword-density-weighs-in/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 20:38:34 +0000</pubDate>
		<dc:creator>Brendan Picha</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.squareoak.com/keyword-density-weighs-in/</guid>
		<description><![CDATA[Choosing a random keyword phrase, I decided to play with some Google SERPs and stats therein to see if I could find any correlation. I did find something pretty interesting. Google seems to favor and rank sites based on keyword density within the URL, title, description, and keywords, and places less importance on backlink stats. [...]]]></description>
			<content:encoded><![CDATA[<p>Choosing a random keyword phrase, I decided to play with some Google SERPs and stats therein to see if I could find any correlation. I did find something pretty interesting. Google seems to favor and rank sites based on keyword density within the URL, title, description, and keywords, and places less importance on backlink stats. If we look at weddingpaperdivas.com (ranking 1st for &#8216;wedding invitations&#8217;) and partypop.com (ranking 2nd for &#8216;wedding invitations&#8217;) we notice that partypop&#8217;s backlink numbers are significantly higher than weddingpaperdivas&#8217; but their keyword density for &#8216;wedding invitations&#8217; is less that 03%. With weddingpaperdivas&#8217;, their keyword density for &#8216;wedding invitations&#8217; is just under 50%. Even though weddingpaperdivas has less backlink power, their keyword density seems to be playing a huge part in pushing them to the top of the SERPS for this particular keyword phrase.</p>
<p><iframe src="http://www.squareoak.com/blog/wp-content/uploads/2007/07/keyword-density-analysis.gif" style="width: 485px; height: 150px" marginwidth="0" marginheight="0" frameborder="0" scrolling="auto"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareoak.com/blog/keyword-density-weighs-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xinu and then XinuReturns&#8230;Hat Tip To Barry and Rand</title>
		<link>http://www.squareoak.com/blog/xinu-and-then-xinureturnshat-tip-to-barry-and-rand/</link>
		<comments>http://www.squareoak.com/blog/xinu-and-then-xinureturnshat-tip-to-barry-and-rand/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 18:20:59 +0000</pubDate>
		<dc:creator>Brendan Picha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.squareoak.com/xinu-and-then-xinureturnshat-tip-to-barry-and-rand/</guid>
		<description><![CDATA[I love little statistical services like these. Especially when they can help SEO-wise. Barry Schwartz sent us over to Techcrunch to get the skinny on the Xinu service. However by the time I arrived at Techcruch to click the Xinu link, Xinu was kaput due to high server load. Xinu creator Miquel Camps Orteza has [...]]]></description>
			<content:encoded><![CDATA[<p>I love little statistical services like these. Especially when they can help SEO-wise. <a href="http://sphinn.com/user/view/profile/rustybrick" title="Barry Schwartz's Sphinn Profile" target="_blank">Barry Schwartz</a> sent us over to <a href="http://www.techcrunch.com/2007/07/14/xinu-comprehensive-page/" title="Techcrunch: Xinu" target="_blank">Techcrunch</a> to get the skinny on the Xinu service. However by the time I arrived at Techcruch to click the Xinu link, Xinu was kaput due to high server load. Xinu creator Miquel Camps Orteza has licensed this under the Creative Commons Atribución 2.5 España License and in return for his efforts is simply asking that you <a href="https://www.paypal.com/cgi-bin/webscr?cmd=_xclick&amp;business=gafeman%40gmail%2ecom&amp;item_name=P%c3%a1game%20un%20caf%c3%a9&amp;no_shipping=1&amp;cn=Comentarios%20%28opcional%29&amp;tax=0&amp;currency_code=EUR&amp;lc=ES&amp;bn=PP%2dDonationsBF&amp;charset=UTF%2d8" title="Paypal Donations for Miquel" target="_blank">buy him a coffee</a>. Thankfully <a href="http://www.movinglabs.com/" title="Effective Web Applications" target="_blank">Moving Labs</a> has offered to host <a href="http://www.xinureturns.com/" title="Xinu Returns" target="_blank">Xinu Returns,</a> which was brought to my attention this morning via <a href="http://sphinn.com/user/view/profile/randfish" title="Rand Fishkin's Sphinn Profile" target="_blank">Rand Fishkin&#8217;s</a> viral marketing <a href="http://www.seomoz.org/blog/three-very-successful-examples-of-viral-content-to-emulate" title="Three Examples of Viral Content to Emulate" target="_blank">post over at SEOmoz</a>. Moving Labs specializes in building web applications and has <a href="http://www.movinglabs.com/index.php/EN/Projects" title="Moving Labs Projects" target="_blank">7 interesting little apps</a> on their site that look pretty useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareoak.com/blog/xinu-and-then-xinureturnshat-tip-to-barry-and-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Anonymity, PeekYou.com Is In Beta</title>
		<link>http://www.squareoak.com/blog/goodbye-anonymity-peekyoucom-is-in-beta/</link>
		<comments>http://www.squareoak.com/blog/goodbye-anonymity-peekyoucom-is-in-beta/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 19:20:06 +0000</pubDate>
		<dc:creator>Brendan Picha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.squareoak.com/goodbye-anonymity-peekyoucom-is-in-beta/</guid>
		<description><![CDATA[PeekYou.com, a people search engine dedicated to finding people online, has emerged in Beta today. Apparently the site has been in stealth mode since October of 2006. Since that time PeekYou.com has successfully compiled 50 million profiles piecing together information from various social networking sites and other online outlets. After RateMyFace.com, RateMyProfessors.com, and RateMyTeachers.com, founder [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peekyou.com/" title="PeekYou.com" target="_blank">PeekYou.com</a>, a people search engine dedicated to finding people online, has emerged in Beta today. Apparently the site has been in stealth mode since October of 2006. Since that time PeekYou.com has successfully compiled 50 million profiles piecing together information from various social networking sites and other online outlets.</p>
<p>After RateMyFace.com, RateMyProfessors.com, and RateMyTeachers.com, founder Michael Hussey is aiming to create the first open source directory of every individual online.</p>
<p>&#8220;People searching is one of the most popular online exercises, but until now it has been a largely inefficient and often confusing experience,&#8221; said Michael Hussey, founder of PeekYou. &#8220;PeekYou is a true Web 2.0 &#8216;people search&#8217; &#8211; we discover and map where people exist online, almost like writing a biography about your life on the net. In doing so, we are building the ideal engine for individuals to monitor their own online identity.&#8221;</p>
<p>PeekYou.com is privately funded by Duggal Dimensions, LLC. Baldev Duggal has been involved in the photo a computer imaging field for over 25 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareoak.com/blog/goodbye-anonymity-peekyoucom-is-in-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiteCardio: Website Performance Check</title>
		<link>http://www.squareoak.com/blog/sitecardio-website-performance-check/</link>
		<comments>http://www.squareoak.com/blog/sitecardio-website-performance-check/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 17:20:26 +0000</pubDate>
		<dc:creator>Brendan Picha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.squareoak.com/sitecardio-website-performance-check/</guid>
		<description><![CDATA[Some friends of mine have created a new website called SiteCardio that allows visitors to run a free website performance check. You&#8217;re asked to enter your URL, related keywords, competing websites (optional), and email address. It generates a report calculating several different factors into your overall score like Whois information, del.icio.us links, technorati, SE specific [...]]]></description>
			<content:encoded><![CDATA[<p>Some friends of mine have created a new website called SiteCardio that allows visitors to run a free <a href="http://www.sitecardio.com/" title="SiteCardio" target="_blank">website performance</a> check. You&#8217;re asked to enter your URL, related keywords, competing websites (optional), and email address. It generates a report calculating several different factors into your overall score like Whois information, del.icio.us links, technorati, SE specific back links, potential link fragmentation problems, etc.</p>
<p>Check it out and let us know what you think: <a href="http://www.sitecardio.com/" title="SiteCardio" target="_blank">SiteCardio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.squareoak.com/blog/sitecardio-website-performance-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
